Cables
Filters
CHS-MBKR-01-P
Cable
Frequency Range | DC – 40 GHz |
---|---|
VSWR (avg.) | 1.2 |
Impedance | 50 Ohm |
Connector | K (female) |
Power (CW / Peak) | 25 W / 50 W |
CHS-SF141-01-P
Cable
Frequency Range | DC – 20 GHz |
---|---|
VSWR (avg.) | 1.18 |
Impedance | 50 Ohm |
Connector | SMA (female) |
Power (CW / Peak) | 50 W / 100 W |
CHS-SF141-02-P
Cable
Frequency Range | DC – 11 GHz |
---|---|
VSWR (avg.) | 1.18 |
Impedance | 50 Ohm |
Connector | N (female) |
Power (CW / Peak) | 50 W / 100 W |